This Season's Strength of Schedule

ESPN Football Power Index - 2018
The Football Power Index (FPI) is a measure of team strength that is meant to be the best predictor of a team’s performance going forward for the rest of the season. FPI represents how many points above or below average a team is. Projected results are based on 10,000 simulations of the rest of the season using FPI, results to date, and the remaining schedule. Ratings and projections update daily.
Through:
Football Power IndexTeam Efficiencies
2018 Football Power Index
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
1 Rutgers, Big Ten 1-5 1.3 - 10.7 0.0 0.0 1 -14.2
2 Baylor, Big 12 4-2 5.5 - 6.5 0.0 0.1 2 2.3
3 West Virginia, Big 12 5-0 8.8 - 2.7 1.9 24.4 3 14.6
4 Oklahoma State, Big 12 4-2 7.2 - 4.8 0.6 1.4 4 11.9
5 FSU, ACC 3-3 4.9 - 7.1 0.0 0.0 5 3.9
6 Kansas, Big 12 2-4 3.2 - 8.8 0.0 0.0 6 -3.3
7 Pitt, ACC 3-3 4.3 - 7.7 0.0 0.0 7 -2.4
8 Indiana, Big Ten 4-2 5.9 - 6.1 0.0 0.0 8 2.2
9 Georgia, SEC 6-0 11.4 - 1.4 15.5 34.5 9 25.7
10 Oregon St, Pac-12 1-5 1.6 - 10.4 0.0 0.0 10 -10.4
11 Purdue, Big Ten 2-3 4.8 - 7.2 0.0 0.2 11 5.3
12 Kansas State, Big 12 2-4 3.6 - 8.4 0.0 0.0 12 -0.8
13 Louisville, ACC 2-4 3.1 - 8.9 0.0 0.0 13 -5.9
14 Texas A&M, SEC 4-2 7.5 - 4.5 2.4 0.1 14 13.4
15 Michigan, Big Ten 5-1 9.3 - 2.9 5.1 13.1 15 20.9
16 Georgia Tech, ACC 3-3 5.8 - 6.2 0.1 0.4 16 7.9
17 UCLA, Pac-12 0-5 1.8 - 10.2 0.0 0.0 17 -1.4
18 Miami, ACC 5-1 9.3 - 3.2 2.6 12.4 18 14.9
19 Ole Miss, SEC 4-2 6.6 - 5.4 0.3 0.0 19 5.2
20 Texas, Big 12 5-1 9.2 - 3.4 2.5 27.2 20 13.5
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
21 Arizona State, Pac-12 3-3 6.0 - 6.0 0.5 1.5 21 7.5
22 Boston College, ACC 4-2 6.9 - 5.1 0.3 0.3 22 7.6
23 TCU, Big 12 3-2 6.7 - 5.3 0.2 2.0 23 9.3
24 LSU, SEC 5-1 8.3 - 3.7 0.3 0.7 24 14.2
25 Washington St, Pac-12 5-1 8.5 - 3.6 1.4 4.1 25 10.4
26 Oklahoma, Big 12 5-1 10.1 - 2.5 15.1 38.9 26 20.5
27 Alabama, SEC 6-0 12.1 - 0.9 35.3 61.3 27 28.5
28 Texas Tech, Big 12 3-2 7.3 - 4.8 0.9 5.5 28 11.8
29 Tennessee, SEC 2-3 4.3 - 7.7 0.0 0.0 29 0.6

30 Arizona, Pac-12 3-3 5.3 - 6.7 0.0 0.8 30 2.6

31 Colorado, Pac-12 5-0 8.0 - 4.1 0.0 3.1 31 4.7
32 Illinois, Big Ten 3-2 4.6 - 7.4 0.0 0.0 32 -4.2
33 Mich. St., Big Ten 3-2 6.7 - 5.3 0.1 0.3 33 11.4
34 Ohio State, Big Ten 6-0 11.9 - 0.9 37.6 62.7 34 26.0
35 Auburn, SEC 4-2 7.5 - 4.5 0.6 0.1 35 14.4
36 Penn State, Big Ten 4-1 9.9 - 2.2 23.2 4.0 36 24.1
37 Clemson, ACC 6-0 12.2 - 0.7 46.5 76.1 37 25.6
38 Vanderbilt, SEC 3-3 5.1 - 6.9 0.1 0.0 38 0.9
39 Maryland, Big Ten 3-2 6.0 - 6.0 0.0 0.0 39 5.1
40 Miss St, SEC 4-2 7.8 - 4.2 1.5 0.3 40 14.9
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
41 Missouri, SEC 3-2 7.1 - 4.9 0.6 0.0 41 10.9
42 Oregon, Pac-12 4-1 8.1 - 3.9 0.8 2.2 42 10.0

43 Cal, Pac-12 3-2 5.9 - 6.1 0.1 0.0 43 2.7

44 S Carolina, SEC 3-2 6.2 - 4.8 0.6 0.0 44 10.1
45 Minnesota, Big Ten 3-2 5.8 - 6.2 0.0 0.0 45 1.8

46 Wisconsin, Big Ten 4-1 8.7 - 3.9 0.4 15.0 46 15.2

47 Washington, Pac-12 5-1 10.4 - 2.4 19.2 59.3 47 19.1

48 Stanford, Pac-12 4-2 7.9 - 4.2 2.4 7.1 48 11.9
49 Arkansas, SEC 1-5 2.7 - 9.3 0.0 0.0 49 -4.3
50 Florida, SEC 5-1 9.3 - 2.8 1.5 2.1 50 15.9
51 Wake Forest, ACC 3-3 5.1 - 6.9 0.1 0.0 51 -1.4
52 Duke, ACC 4-1 8.1 - 3.9 0.2 0.4 52 9.8
53 Iowa, Big Ten 4-1 8.8 - 3.4 0.9 2.5 53 12.4

54 Utah, Pac-12 3-2 8.0 - 4.2 2.9 9.0 54 11.7

55 VT, ACC 3-2 7.1 - 4.3 1.2 6.8 55 9.7
56 USC, Pac-12 3-2 7.4 - 5.0 0.5 12.9 56 8.7
57 UNC, ACC 1-3 3.1 - 7.9 0.0 0.0 57 -4.3
58 Nebraska, Big Ten 0-5 2.5 - 9.5 0.0 0.0 58 -3.2
59 Northwestern, Big Ten 2-3 6.0 - 6.2 0.1 2.2 59 7.1
60 Kentucky, SEC 5-1 8.9 - 3.2 0.4 0.9 60 10.5
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
61 Syracuse, ACC 4-2 7.5 - 4.5 1.8 0.0 61 6.9
62 Navy, American 2-3 3.7 - 9.3 0.0 0.1 62 -10.0
63 UVA, ACC 3-2 6.3 - 5.7 0.0 0.1 63 2.0
64 Notre Dame, FBS Indep. 6-0 11.1 - 0.9 37.6 – 64 19.9
65 ECU, American 2-3 3.3 - 8.7 0.0 0.0 65 -15.9
66 Iowa State, Big 12 2-3 6.3 - 5.7 0.5 0.6 66 7.0
67 NC State, ACC 5-0 9.9 - 2.2 0.9 3.5 67 10.3
68 New Mexico, MW 3-2 5.2 - 6.8 0.0 0.1 68 -8.1

69 Hawai’i, MW 6-1 7.7 - 5.3 0.0 0.1 69 -11.6

70 USF, American 5-0 8.8 - 3.3 0.3 3.0 70 1.1
71 Temple, American 3-3 5.9 - 6.1 0.2 2.0 71 -1.3
72 San Jose State, MW 0-5 1.1 - 10.9 0.0 0.0 72 -18.1
73 Memphis, American 4-2 8.0 - 4.2 2.8 7.6 73 4.9
74 Colorado State, MW 2-4 3.4 - 8.6 0.0 0.0 74 -13.9
75 UNLV, MW 2-3 4.0 - 8.0 0.0 0.0 75 -12.3

76 Boise State, MW 3-2 8.9 - 3.5 12.9 22.5 76 10.4

77 UCF, American 5-0 10.2 - 1.5 15.9 47.3 77 9.4
78 SMU, American 2-4 3.9 - 8.1 0.0 0.1 78 -10.1
79 Air Force, MW 2-3 5.4 - 6.6 0.3 0.0 79 -4.1
80 Cincinnati, American 6-0 10.2 - 2.0 2.7 10.6 80 3.6
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI

81 BYU, FBS Indep. 3-3 6.5 - 5.5 0.7 – 81 -1.6

82 Houston, American 4-1 9.3 - 3.3 3.4 27.0 82 4.0
83 Wyoming, MW 2-4 4.5 - 7.5 0.1 0.0 83 -8.5
84 Rice, C-USA 1-5 2.3 - 10.7 0.0 0.0 84 -24.2
85 Fresno State, MW 4-1 10.3 - 2.5 14.4 42.9 85 10.0
86 UTSA, C-USA 3-3 4.1 - 7.9 0.0 0.1 86 -17.3
87 Tulane, American 2-4 5.4 - 6.7 0.2 2.2 87 -4.1

88 N Illinois, MAC 3-3 6.3 - 6.0 0.8 17.0 88 -4.4

89 Ball State, MAC 2-4 4.0 - 8.0 0.0 0.2 89 -10.9
90 Charlotte, C-USA 2-3 3.2 - 8.8 0.0 0.0 90 -20.6
91 Tulsa, American 1-4 4.4 - 7.6 0.2 0.1 91 -7.1

92 Utah State, MW 4-1 10.0 - 2.6 9.8 29.1 92 7.6

93 Miami (OH), MAC 2-4 5.1 - 7.1 0.3 8.0 93 -7.2

94 UMass, FBS Indep. 2-5 4.2 - 7.8 0.0 – 94 -12.9

95 Nevada, MW 3-3 5.9 - 6.1 0.4 0.0 95 -8.4
96 San Diego State, MW 4-1 9.0 - 3.2 1.3 5.2 96 0.5
97 FAU, C-USA 3-3 6.4 - 5.7 1.1 1.7 97 -5.5
98 Liberty, FBS Indep. 2-3 5.3 - 6.7 0.0 – 98 -14.4
99 UAB, C-USA 4-1 8.4 - 4.0 0.3 21.5 99 -5.3
100 UConn, American 1-5 2.0 - 10.0 0.0 0.0 100 -22.9
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
101 Georgia State, Sun Belt 2-4 4.1 - 7.9 0.0 0.0 101 -16.2
102 Toledo, MAC 3-2 7.7 - 4.5 2.7 17.1 102 -2.1
103 Mid Tennessee, C-USA 3-2 7.4 - 5.1 0.4 19.6 103 -6.2
104 Cent Michigan, MAC 1-5 3.5 - 8.5 0.2 0.1 104 -11.8
105 Kent State, MAC 1-5 2.5 - 9.5 0.0 0.0 105 -18.2
106 Texas State, Sun Belt 1-4 2.2 - 9.8 0.0 0.0 106 -25.3
107 Ohio, MAC 3-2 7.0 - 5.3 0.4 9.5 107 -6.9
108 LA Tech, C-USA 3-2 7.4 - 4.7 0.4 6.1 108 -5.5
109 Louisiana, Sun Belt 2-3 5.0 - 7.2 0.0 1.1 109 -15.8
110 Troy, Sun Belt 5-1 9.1 - 3.1 2.3 9.8 110 -3.9
111 Akron, MAC 2-2 5.4 - 5.7 0.1 0.8 111 -10.4
112 Southern Miss, C-USA 2-2 5.9 - 5.2 0.3 3.5 112 -8.8
113 Bowling Green, MAC 1-5 2.4 - 9.6 0.0 0.0 113 -20.1
114 C. Carolina, Sun Belt 3-2 6.4 - 5.6 0.2 0.3 114 -11.3
115 W Michigan, MAC 4-2 8.2 - 4.2 4.9 23.9 115 -3.3
116 Buffalo, MAC 5-1 9.1 - 3.4 2.3 23.4 116 -5.1
117 E Michigan, MAC 2-4 5.8 - 6.2 5.3 0.0 117 -5.2
118 W Kentucky, C-USA 1-4 4.2 - 7.8 0.1 0.3 118 -13.1
119 Appalachian St, Sun Belt 3-1 9.7 - 2.0 32.1 59.5 119 7.1
120 Ga Southern, Sun Belt 4-1 8.9 - 3.3 3.3 11.4 120 -3.7
RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
121 Arkansas State, Sun Belt 3-2 8.2 - 4.6 1.8 17.6 121 -5.4
122 UTEP, C-USA 0-6 1.0 - 11.0 0.0 0.0 122 -25.2
123 Marshall, C-USA 3-2 7.1 - 4.0 4.8 3.8 123 -5.2

124 New Mexico St, FBS Indep. 2-4 4.0 - 8.0 0.0 – 124 -20.9

125 North Texas, C-USA 5-1 10.2 - 2.2 22.1 26.7 125 1.5
126 Old Dominion, C-USA 1-5 3.7 - 8.3 0.3 0.0 126 -16.1
127 UL Monroe, Sun Belt 2-4 4.3 - 7.7 0.0 0.2 127 -18.0
128 FIU, C-USA 3-2 8.0 - 4.3 3.6 16.8 128 -5.8
129 Army, FBS Indep. 3-2 8.7 - 3.3 20.4 – 129 -0.0
130 South Alabama, Sun Belt 1-5 3.3 - 8.7 0.0 0.1 130 -21.1

Far below 130 = McNeese St.

It may come as a supprise that out of 130 !A teams, with one of the toughest schedules in our history, we rank our schedule at #81.

Of the teams that we play, 7 teams that we play have a stronger SOS than we do.
5 teams have a weaker SOS than we do. Among those 5 weaker SOS teams, Utah State is included.

Just saying !!!1

Not as a reply, but as a closer look to the SOS
as it applies to us and the teams we play.

30 Arizona, Pac-12 3-3 5.3 - 6.7 0.0 0.8 30 2.6
43 Cal, Pac-12 3-2 5.9 - 6.1 0.1 0.0 43 2.7
46 Wisconsin, Big Ten 4-1 8.7 - 3.9 0.4 15.0 46 15.2
47 Washington, Pac-12 5-1 10.4 - 2.4 19.2 59.3 47 19.1
54 Utah, Pac-12 3-2 8.0 - 4.2 2.9 9.0 54 11.7
69 Hawai’i, MW 6-1 7.7 - 5.3 0.0 0.1 69 -11.676
76 Boise State, MW 3-2 8.9 - 3.5 12.9 22.5 76 10.4

81 BYU FBS Indep. 3-3 6.5 - 5.5 0.7 – 81 -1.6

88 N Illinois, MAC 3-3 6.3 - 6.0 0.8 17.0 88 -4.4

92 Utah State, MW 4-1 10.0 - 2.6 9.8 29.1 92 7.6

94 UMass, FBS Indep. 2-5 4.2 - 7.8 0.0 – 94 -12.9
124 New Mexico St, FBS Indep. 2-4 4.0 - 8.0 0.0 – 124 -20.9
Below 130 = McNeese St.

This strength of schedule is based on a number of factors and represents the REMAINING schedule of the season, not the schedule from the beginning of the season. BYU had a strength of schedule that was ranked #5 at the beginning of the season and they are 3-3 midway through.

Being the #81 schedule now is misleading…

Thanks for the clarification.

After the 7th week of play, as reported 10/15/18 @ 11:12 A.M. ET by the USA Today, the 1-130 rankings are as follows:


16 Washington
24. Wisconsin
31 Utah St
33 Utah

38 BYU

43 Boise State
55. HAWAI’I

65 NORTHER ILL.

74 CAL
82 ARIZONA
101 UMASS
119 NEW MEX. STATE
BELOW 130 FCS MC NEESE ST.

Games left to be played include:
33 Utah
43 Boise State
65 NORTHER ILL.
101 UMASS119 NEW MEX. STATE

The average ranking of games left to be played
is 60.5

While these figures mean nothing to some people,
those that figure, sometimes like to look at things like this.